- Home
- ยป
- Our Products
- »
- Electro Pneumatic Valve Positioner
Electro Pneumatic Valve Positioner
Smc Pneumatics Valves
Minimum Order Quantity: 5 Piece
Product Brochure
| Automation Grade | Automatic |
| End Connection Type | Threaded |
| Media | Water |
| Material | Stainless Steel |
| Maximum Pressure | 0.7MPa |
| Maximum Temperature | (99 DegreeC) |
| Application | Water |
YTC Smart Positioner YT 3300
Minimum Order Quantity: 2 Piece
Product Brochure
| Type | Digital |
| Structure | Control |
| Brand | YTC |
| Valve Motion | Rotary Motion Valve |
| Material | Aluminium Diecasting |
| Input Pressure | 0.14 to 0.7 MPa/1.4 to 7 bar/20 to 102 psi |
| Port Size | 1/4" |
| Model Name/Number | YT-3300LSI1521S |
| Pressure | High Pressure |
| Usage/Application | AIR |
| Input Signal | 4-20mA DC |
| Packaging Type | Box |
| Standard Stroke | 55 to 110 Degree |
| Temperature Range | -40 to +85 DegreeC (-40 to +185 DegreeF) |
| Weight | 2 kg (4.4 lb) |
| Ytc brand | 2 kg (4.4 lb) |
Additional Information:
- Delivery Time: On Order
- Packaging Details: Box
Fisher DVC6200 Smart Valve Positioner with Feedback
Minimum Order Quantity: 1 Piece
Product Brochure
| Positioner Type | Smart |
| Input Signal | 4 20 mA |
| Action | Single acting |
| Mounting Type | Linear |
| Enclosure | Flameproof |
| Output Signal | 4 20 mA |
| Supply Pressure | 1.4 bar |
| Explosion Class | Ex d IIC |
Additional Information:
- Item Code: DVC6200
- Production Capacity: as per order
- Delivery Time: 4-8Week
- Packaging Details: Box
Smart Positioner Supplier
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Smart |
| Structure | Control |
| Brand | Power-Genex |
| Valve Motion | Rotary Motion Valve |
| Material | Alluminum |
| Input Current | 24VDC |
| Input Pressure | 4-20mA |
| Model Name/Number | SS2R-IN2NOH3R |
| Features | Easy and quick auto-calibration |
| Usage/Application | Actuated Valve |
| Weight | 1.800kg |
Additional Information:
- Delivery Time: 5-6 Week
- Packaging Details: Box
Aluminium Die Casting Rotex Positioner
Minimum Order Quantity: 2 Piece
Product Brochure
| Working Mode | Double acting |
| Type | Pneumatic |
| Structure | Control |
| Material | Aluminium Die Casting |
| Valve Motion | Linear Motion Valve |
| Input Pressure | 0.2-1 kgf / cm2 (3-15 psi) |
| Port Size | 1/4" BSP / NPT |
| Stroke Length | 6" |
| Brand | Rotex |
| Model Name/Number | Rotex Pneumatic Positioner Rtx 1300-d-150-2g-pt-4r |
| Pressure | Medium Pressure |
| Usage/Application | AIR |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: On Order
- Packaging Details: BOX PACKAGING
Smc Pneumatic Pressure Switch / Pressure Sensor
Product Brochure
| Pressure Switch Type | Vacuum Pressure Switch |
| Contact Material | Silver |
| IP Rating | IP65 |
Valve Positioner Linear YTC
Minimum Order Quantity: 2 Piece
Product Brochure
| Structure | Butterfly |
| Material | Aluminum Dia Casting |
| Input Current | 4-20mA DC |
| Input Pressure | 1.4-7 bar |
| Port Size | 1/4" |
| Brand | YTC |
| Model Name/Number | YT-1000L |
| Supply Air Pressure Mpa | 40PSI |
| Type | Linear |
| Weight | 7Kg |
| Flow Capacity | 80LPM |
YTC YT-1000L Electro Pneumatic positioner is used for operation of pneumatic valve actuators by means of electrical controller or control system with an analog output signal of DC 4 to 20mA or split ranges. - It is designed for high durability and performance in high vibration environment. - Durability has proven after testing of 1 million times minimum. - Response time is very short and accurate. - Simple part change can set 1/2 Split Range. - It is economical due to less air-consumption. - Direct/Reverse action can be set easily. - Zero & Span adjustment process is simply. - Feedback Connection is easy
Additional Information:
- Delivery Time: 3Days
- Packaging Details: Box